20140124	116.30.102.184	*
20140124	75.154.73.44	d75-154-73-44.abhsia.telus.net
20140124	71.147.52.89	adsl-71-147-52-89.dsl.emhril.sbcglobal.net
20140124	75.154.253.108	d75-154-253-108.bchsia.telus.net
20140124	128.189.224.141	*
20140124	128.189.192.15	n192-15.wireless.ubc.ca
20140124	204.244.252.67	204.244.252.67.net-conex.com
20140124	74.97.119.206	CPE001921e5497f-CM000f212ff3eb.cpe.net.cable.rogers.com
20140124	64.46.2.168	64.46.2.168.novuscom.net
20140124	70.55.219.225	bas5-toronto01-1178065889.dsl.bell.ca
20140124	74.12.251.5	bas21-toronto12-1242364677.dsl.bell.ca
20140124	207.81.112.203	d207-81-112-203.bchsia.telus.net
20140124	68.148.15.89	S0106000c41aec1f3.ed.shawcable.net
20140124	216.211.25.214	host-216-211-25-214.tbaytel.net
20140124	139.18.2.100	aspra4.informatik.uni-leipzig.de
20140124	205.225.207.163	*
20140124	142.207.40.96	dyn2524.unbc.ca
20140124	64.228.74.111	bas2-windsor12-1088703087.dsl.bell.ca
20140124	207.81.125.156	d207-81-125-156.bchsia.telus.net
20140124	216.232.151.128	d216-232-151-128.bchsia.telus.net
20140124	154.20.118.74	d154-20-118-74.bchsia.telus.net
20140124	209.121.211.200	d209-121-211-200.bchsia.telus.net
20140124	64.231.84.209	bas4-london14-1088902353.dsl.bell.ca
20140124	142.103.219.146	ljusdal.advancement.ubc.ca
20140124	89.21.0.52	*
20140124	192.197.60.2	b2.confederationc.on.ca
20140124	72.222.221.165	ip72-222-221-165.ph.ph.cox.net
20140124	205.206.115.26	d205-206-115-26.abhsia.telus.net
20140124	206.45.156.215	wnpgmb0516w-ad03-156-215.dynamic.mts.net
20140124	24.68.46.113	S010600195b55c38a.gv.shawcable.net
20140124	41.204.224.36	*
20140124	24.67.114.25	S010600179a9c06c7.ok.shawcable.net
20140124	68.211.64.13	adsl-211-64-13.asm.bellsouth.net
20140124	82.32.223.91	82-32-223-91.cable.ubr08.newt.blueyonder.co.uk
20140124	206.45.156.142	wnpgmb0516w-ad03-156-142.dynamic.mts.net
20140124	209.202.60.193	wnpgmb0517w-ad04-60-193.dynamic.mts.net
20140124	66.130.86.3	modemcable003.86-130-66.mc.videotron.ca
20140124	70.77.149.199	S01060018f3bebf27.ca.shawcable.net
20140124	209.47.139.75	*
20140124	207.189.228.172	whthyt228-172.northwestel.net
20140124	65.55.165.50	livebot-65-55-165-50.search.live.com
20140124	24.87.48.57	S01060016cb931aee.vc.shawcable.net
20140124	76.90.65.173	cpe-76-90-65-173.socal.res.rr.com
20140124	99.225.110.53	CPE00095b6a5b2b-CM0014e88ed37e.cpe.net.cable.rogers.com
20140124	24.83.206.123	S0106004005846e03.vc.shawcable.net
20140124	142.161.180.139	wnpgmb06dc1-180-139.dynamic.mts.net
20140124	12.47.110.46	alteon-vip-1.squared.com
20140124	72.53.10.49	CABLE-72-53-10-49.cia.com
20140124	74.14.1.185	bas21-toronto12-1242431929.dsl.bell.ca
20140124	76.9.47.206	*
20140124	74.12.80.218	bas1-toronto02-1242321114.dsl.bell.ca
20140124	207.161.15.243	wnpgmb06dc1-15-243.dynamic.mts.net
20140124	205.166.218.7	ns61.statefarm.com
20140124	207.164.136.2	server2.thealtusgroup.com
20140124	142.179.85.68	d142-179-85-68.bchsia.telus.net
20140124	142.59.180.71	d142-59-180-71.abhsia.telus.net
20140124	24.84.192.200	S0106000f668ab316.vc.shawcable.net
20140124	74.97.31.169	CPE0007e9bac636-CM0011e6be0ea1.cpe.net.cable.rogers.com
20140124	74.56.99.177	modemcable177.99-56-74.mc.videotron.ca
20140124	68.249.143.155	public.kdl.org
20140124	74.12.250.97	bas21-toronto12-1242364513.dsl.bell.ca
20140124	216.211.25.215	host-216-211-25-215.tbaytel.net
20140124	69.111.84.97	*
20140124	142.58.235.86	ss11902.reg.sfu.ca
20140124	207.229.11.58	teraenv.com
20140124	132.206.92.27	badapour.physics.mcgill.ca
20140124	64.180.28.29	d64-180-28-29.bchsia.telus.net
20140124	64.229.231.5	bas12-toronto63-1088808709.dsl.bell.ca
20140124	205.210.232.62	nomad.cognos.com
20140124	80.108.77.68	chello080108077068.34.11.vie.surfer.at
20140124	74.56.197.249	modemcable249.197-56-74.mc.videotron.ca
20140124	65.95.238.11	bas6-toronto63-1096805899.dsl.bell.ca
20140124	24.19.43.189	c-24-19-43-189.hsd1.mn.comcast.net
20140124	204.244.252.153	204.244.252.153.net-conex.com
20140124	128.189.139.34	sr-34.srtb02.resnet.ubc.ca
20140124	202.3.73.195	*
20140124	207.216.36.195	d207-216-36-195.bchsia.telus.net
20140124	192.139.117.130	collo.ic.nrc.ca
20140124	74.123.92.131	CPE000fb5a75279-CM00e06f14ee66.cpe.net.cable.rogers.com
20140124	24.207.92.156	h24-207-92-156.cst.dccnet.com
20140124	207.6.244.86	d207-6-244-86.bchsia.telus.net
20140124	142.222.98.75	*
20140124	24.224.234.60	blk-224-234-60.eastlink.ca
20140124	72.136.37.84	CPE000f1f24c219-CM014440005298.cpe.net.cable.rogers.com
20140124	193.113.57.165	*
20140124	206.45.88.59	wnpgmb1309w-ad05-88-59.dynamic.mts.net
20140124	70.51.134.105	bas3-toronto01-1177781865.dsl.bell.ca
20140124	81.4.88.40	medea.yourwebhoster.com
20140124	67.110.143.37	67.110.143.37.ptr.us.xo.net
20140124	66.38.134.61	occgolf.com
20140124	206.45.154.185	wnpgmb0515w-ad02-154-185.dynamic.mts.net
20140124	24.84.57.109	S01060017e0608b3e.vc.shawcable.net
20140124	209.202.16.186	wnpgmb0516w-ad03-16-186.dynamic.mts.net
20140124	217.129.136.231	av-217-129-136-231.netvisao.pt
20140124	64.58.0.142	*
20140124	74.99.221.176	CPE001a707223f6-CM001692fb7012.cpe.net.cable.rogers.com
20140124	64.230.27.5	bas10-ottawa23-1088822021.dsl.bell.ca
20140124	64.38.152.178	mail.ucds.org
20140124	121.247.18.248	121.247.18.248.hyd-dynamic-bb.vsnl.net.in
20140124	142.68.28.132	hlfxns0149w-14206802132.pppoe-dynamic.ns.aliant.net
20140124	209.183.141.127	mail.odzak.org
20140124	221.255.170.75	221x255x170x75.ap221.ftth.ucom.ne.jp
20140124	70.83.44.39	modemcable039.44-83-70.mc.videotron.ca
20140124	59.117.125.146	59-117-125-146.dynamic.hinet.net
20140124	216.154.0.170	mail.1888perfums.com
20140124	130.15.159.6	U6.N159.QueensU.CA
20140124	87.80.116.174	bb-87-80-116-174.ukonline.co.uk
20140124	74.12.161.87	*
20140124	207.81.250.158	d207-81-250-158.bchsia.telus.net
20140124	204.191.232.227	d204-191-232-227.abhsia.telus.net
20140124	204.244.26.46	adsl-tor-26-46.navigata.net
20140124	69.31.245.69	h69-31-245-69.cust.platinum.ca
20140124	38.112.156.243	*
20140124	62.255.12.62	m62-mp2.cvx1-c.bri.dial.ntli.net
20140124	207.161.11.103	wnpgmb06dc1-11-103.dynamic.mts.net
20140124	141.117.244.194	*
20140124	70.69.243.160	S0106000347c8207f.va.shawcable.net
20140124	205.150.171.130	mail.oceanworks.cc
20140124	192.139.117.131	*
20140124	190.41.97.68	*
20140124	142.179.24.95	d142-179-24-95.bchsia.telus.net
20140124	193.247.39.155	*
20140124	205.205.34.136	*
20140124	206.75.229.41	free229-41.incentre.net
20140124	24.138.79.65	blk-138-79-65.eastlink.ca
20140124	192.197.196.61	droy.iisd.ca
20140124	65.55.165.51	livebot-65-55-165-51.search.live.com
20140124	67.42.98.139	67-42-98-139.tukw.qwest.net
20140124	142.103.93.114	h93-114.general.vpn.ubc.ca
20140124	99.231.215.250	CPE000e08e8878b-CM0017ee62ef26.cpe.net.cable.rogers.com
20140124	64.225.249.188	*
20140124	207.23.106.113	*
20140124	209.202.62.226	wnpgmb0517w-ad04-62-226.dynamic.mts.net
20140124	24.30.96.210	c-24-30-96-210.hsd1.ca.comcast.net
20140124	156.34.80.245	fctnnbsc15w-156034080245.nb.aliant.net
20140124	24.65.206.91	S01060015f208185d.ed.shawcable.net
20140124	142.161.105.60	wnpgmb01dc2-105-60.dynamic.mts.net
20140124	76.97.6.193	*
20140124	66.183.209.187	d66-183-209-187.bchsia.telus.net
20140124	204.174.36.99	204-174-36-99.dhcp802.dsl.ucc-net.ca
20140124	24.36.112.169	d36-112-169.home1.cgocable.net
20140124	209.89.188.19	d209-89-188-19.abhsia.telus.net
20140124	24.207.60.2	h24-207-60-2.dlt.dccnet.com
20140124	99.247.26.153	CPE000c419e77e9-CM000f212fced7.cpe.net.cable.rogers.com
20140124	154.20.47.112	d154-20-47-112.bchsia.telus.net
20140124	74.100.85.118	CPE0004e275d981-CM00080db91485.cpe.net.cable.rogers.com
20140124	70.69.173.49	S01060013105cd6ae.va.shawcable.net
20140124	216.160.162.111	216-160-162-111.hlrn.qwest.net
20140124	205.200.67.40	205-200-67-40.static.mts.net
20140124	71.197.157.147	c-71-197-157-147.hsd1.or.comcast.net
20140124	151.151.73.167	azwp05-o.wellsfargo.com
20140124	68.147.187.102	S01060007e94628a7.cg.shawcable.net
20140124	66.119.161.174	sparc.bc.ca
20140124	147.91.22.145	*
20140124	71.7.234.108	blk-7-234-108.eastlink.ca
20140124	24.86.96.220	*
20140124	75.51.83.196	adsl-75-51-83-196.dsl.lsan03.sbcglobal.net
20140124	86.221.241.244	ARouen-151-1-110-244.w86-221.abo.wanadoo.fr
20140124	154.20.87.217	d154-20-87-217.bchsia.telus.net
20140124	198.161.230.10	chain.cha.ab.ca
20140124	199.212.16.20	fwdar1-1.ns.ec.gc.ca
20140124	132.40.121.33	vld-cits-bluecoat1.moody.af.mil
20140124	64.180.221.222	d64-180-221-222.bchsia.telus.net
20140124	203.206.203.127	203-206-203-127.perm.iinet.net.au
20140124	209.183.18.131	dialin-209-183-18-131.tor.primus.ca
20140124	142.217.208.37	142-217-208-37.telebecinternet.net
20140124	68.6.84.238	ip68-6-84-238.sb.sd.cox.net
20140124	66.36.159.146	dsl-159-146.aei.ca
20140124	70.143.82.68	adsl-70-143-82-68.dsl.pltn13.sbcglobal.net
20140124	69.151.217.202	adsl-69-151-217-202.dsl.hstntx.swbell.net
20140124	84.164.214.183	p54A4D6B7.dip.t-dialin.net
20140124	209.217.102.194	exchange.autoskill.com
20140124	64.141.99.10	h64-141-99-10.bigpipeinc.com
20140124	81.180.2.50	*
20140124	24.141.166.193	d141-166-193.home.cgocable.net
20140124	74.98.186.132	CPE0016b6839eb9-CM000f9f52b21e.cpe.net.cable.rogers.com
20140124	24.78.141.227	S01060007e9676938.wp.shawcable.net
20140124	24.226.38.170	d226-38-170.home.cgocable.net
20140124	219.111.198.193	bb198-193.rosenet.ne.jp
20140124	24.207.105.130	h24-207-105-130.cst.dccnet.com
20140124	142.68.43.178	hlfxns0161w-142068043178.pppoe-dynamic.ns.aliant.net
20140124	216.232.144.2	d216-232-144-2.bchsia.telus.net
20140124	142.161.190.216	wnpgmb06dc1-190-216.dynamic.mts.net
20140124	193.62.43.1	*
20140124	64.74.221.28	*
20140124	70.71.19.134	S01060013d48844b6.vs.shawcable.net
20140124	209.161.208.27	*
20140124	70.79.27.162	S01060016b6c0582e.vc.shawcable.net
20140124	24.81.74.220	S0106000c41aec20d.vn.shawcable.net
20140124	206.116.62.41	s206-116-62-41.bc.hsia.telus.net
20140124	156.34.128.90	*
20140124	70.52.188.242	TOROON12-1177861362.sdsl.bell.ca
20140124	216.232.208.120	d216-232-208-120.bchsia.telus.net
20140124	63.250.178.163	sdguds163.us.infonet.com
20140124	70.65.137.208	S01060013d3b3cb49.lb.shawcable.net
20140124	137.82.160.248	*
20140124	58.165.137.226	*
20140124	24.80.54.80	S0106002078c7a0b1.vc.shawcable.net
20140124	198.161.28.116	*
20140124	207.216.15.128	d207-216-15-128.bchsia.telus.net
